<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Small Flying Arts</title>
	<link>http://smallflyingarts.com</link>
	<description>Model Aircraft Community and Resources</description>
	<lastBuildDate>Wed, 06 Oct 2010 05:16:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Jim Walker&#8217;s &#8220;404&#8243; Intercepter &#8211; by Jim Walker</title>
		<description><![CDATA[Jim Walker&#8217;s &#8220;404&#8243; Intercepter Folding wing semi-scale catapult glider. A classic reborn with printed tissue. Designed by Jim Walker and contributed by Rufus Carswell. Download the plans.]]></description>
		<link>http://smallflyingarts.com/free-plans/jim-walkers-404-intercepter-by-jim-walker/</link>
			</item>
	<item>
		<title>Yak-25M Flashlight &#8211; by Steve Bage</title>
		<description><![CDATA[Yak-25M Flashlight &#8211; by Steve Bage Twin rapier scale. 14.6 inch (372 mm) wingspan Designed and contributed by Steve Bage. Download the plans.]]></description>
		<link>http://smallflyingarts.com/free-plans/yak-25m-flashlight-by-steve-bage/</link>
			</item>
	<item>
		<title>Snowflake II &#8211; by Steve Bage</title>
		<description><![CDATA[Snowflake II &#8211; by Steve Bage Rapier sport, based on old Aeromodeller plan. 13.75 inch (350mm) wingspan Designed and contributed by Steve Bage. Download the plans.]]></description>
		<link>http://smallflyingarts.com/free-plans/snowflake-ii-by-steve-bage/</link>
			</item>
	<item>
		<title>Why 6 &#8211; by Andrew Michaelsmith</title>
		<description><![CDATA[Why 6 &#8211; by Andrew Michaelsmith FF sport, rubber power. Designed and contributed by Andrew Michaelsmith. Download the plans.]]></description>
		<link>http://smallflyingarts.com/free-plans/why-6-by-andrew-michaelsmith/</link>
			</item>
	<item>
		<title>Garami Bibe &#8211; by Louis Garami</title>
		<description><![CDATA[Garami Bipe &#8211; by Louis Garami FF sport, from Air Trails magazine, March 1948. Designed by Louis Garami and contributed by Bruce Matthews. Download the plans.]]></description>
		<link>http://smallflyingarts.com/free-plans/garami-bibe-by-louis-garami/</link>
			</item>
	<item>
		<title>Minislick &#8211; by Alan Cohen</title>
		<description><![CDATA[Minislick &#8211; by Alan Cohen Indoor competition. Unofficial Cat IV record of 15:30 Designed and contributed by Alan Cohen. Download the plans.]]></description>
		<link>http://smallflyingarts.com/free-plans/minislick-by-alan-cohen/</link>
			</item>
	<item>
		<title>New Millennium &#8211; by Clint Brooks</title>
		<description><![CDATA[New Millennium &#8211; by Clint Brooks FF sport, rubber power, sheet balsa stick model. 22 inch wingspan. Designed and contributed by Clint Brooks. Download the plans.]]></description>
		<link>http://smallflyingarts.com/free-plans/new-millennium-by-clint-brooks/</link>
			</item>
	<item>
		<title>DHC-2 Beaver &#8211; by Doug Dobbyn</title>
		<description><![CDATA[DHC-2 Beaver Scale, rubber power. 22 inch wingspan Designed and contributed by Doug Dobbyn. Download the plans.]]></description>
		<link>http://smallflyingarts.com/free-plans/dhc-2-beaver-doug-dobbyn/</link>
			</item>
	<item>
		<title>P-51 Replica &#8211; by Dick Baxter</title>
		<description><![CDATA[P-51 Replica &#8211; by Dick Baxter FF sport, rubber power. 14.5 inch wingspan. Designed by Dick Baxter and contributed by Dave Andreski. Download the plans.]]></description>
		<link>http://smallflyingarts.com/free-plans/p-51-replica-by-dick-baxter/</link>
			</item>
	<item>
		<title>Moffet Wing &#8211; by Ron Fikes</title>
		<description><![CDATA[Moffet Wing &#8211; by Ron Fikes Electric powered Flying Wing. 22.75 inch wingspan. Designed by Ron Fikes and contributed by Ed Toner. Download the plans.]]></description>
		<link>http://smallflyingarts.com/free-plans/moffet-wing-by-ron-fikes/</link>
			</item>
</channel>
</rss>

